Translation status
Strings959 |
|
0.0% | Translate |
---|---|---|---|
Words5405 |
|
0.0% |
Project Information
Project website | http://www.freepbx.org/ | |
---|---|---|
Instructions for translators | http://wiki.freepbx.org/display/DC/Translating+FreePBX+with+Weblate | |
Translation process |
|
|
Repository |
ssh://git.freepbx.org/fpbxc/pms.git
|
|
Repository branch |
master
fbb7f8e
|
|
Repository with Weblate translations | http://*/git/fpbxc/pms/ |
|
Translation file |
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
a year ago | None | Resource update | FreePBX Commercial/pms - Swedish | ||
2 years ago | None | Resource update | FreePBX Commercial/pms - Swedish | ||
3 years ago | None | Resource update | FreePBX Commercial/pms - Swedish | ||
3 years ago | None | Resource update | FreePBX Commercial/pms - Swedish | ||
3 years ago | None | Resource update | FreePBX Commercial/pms - Swedish | ||
3 years ago | None | Resource update | FreePBX Commercial/pms - Swedish | ||
4 years ago | None | Resource update | FreePBX Commercial/pms - Swedish | ||
4 years ago | None | Resource update | FreePBX Commercial/pms - Swedish | ||
4 years ago | None | Resource update | FreePBX Commercial/pms - Swedish | ||
4 years ago | None | Resource update | FreePBX Commercial/pms - Swedish |
The fulltext search might not work properly as the fulltext index for this translation is not yet up to date.
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 959 | 5405 | |
Translated | 0.0% | 0 | 0 |
Review | 0.0% | 0 | |
Failing check | 0.0% | 0 |
Last activity
Last change | None | |||
---|---|---|---|---|
Last author | None |